মানসম্মত শিক্ষা
সমৃদ্ধ নৈতিকতা
সামগ্রিক উন্নয়ন
নওপাড়া উচ্চ বিদ্যালয়
NOWPARA HIGH SCHOOL
INSTITUTE CODE: 5177 EIIN: 108818
নওপাড়া, মধুখালী, ফরিদপুর ।Email: s108818@gmail.com | Mobile: 01745184084
Web: www.nowparahighschool.edu.bd
  ব্রেকিং নিউজ  
| SL | ID | SUBJECT CODE | SUBJECT NAME | CLASS NAME | FACULTY | DEPARTMENT |
|---|---|---|---|---|---|---|
| 1 | 8493 | 101 | BANGLA I | SIX | ||
| 2 | 8494 | 102 | BANGLA II | SIX | ||
| 3 | 8495 | 107 | ENGLISH I | SIX | ||
| 4 | 8496 | 108 | ENGLISH II | SIX | ||
| 5 | 8497 | 109 | MATHEMATICS | SIX | ||
| 6 | 8498 | 111 | RELIGION | SIX | ||
| 7 | 8499 | 127 | SCIENCE | SIX | ||
| 8 | 8500 | 134 | AGRICLUTURE STUDIES | SIX | ||
| 9 | 8501 | 150 | BANGLADESH And WORLD | SIX | ||
| 10 | 8502 | 154 | ICT | SIX | ||
| 11 | 8503 | 101 | BANGLA I | SEVEN | ||
| 12 | 8504 | 102 | BANGLA II | SEVEN | ||
| 13 | 8505 | 107 | ENGLISH I | SEVEN | ||
| 14 | 8506 | 108 | ENGLISH II | SEVEN | ||
| 15 | 8507 | 109 | MATHEMATICS | SEVEN | ||
| 16 | 8508 | 111 | RELIGION | SEVEN | ||
| 17 | 8509 | 127 | SCIENCE | SEVEN | ||
| 18 | 8510 | 134 | AGRICLUTURE STUDIES | SEVEN | ||
| 19 | 8511 | 150 | BANGLADESH And WORLD | SEVEN | ||
| 20 | 8512 | 154 | ICT | SEVEN | ||
| 21 | 8513 | 101 | BANGLA I | EIGHT | ||
| 22 | 8514 | 102 | BANGLA II | EIGHT | ||
| 23 | 8515 | 107 | ENGLISH I | EIGHT | ||
| 24 | 8516 | 108 | ENGLISH II | EIGHT | ||
| 25 | 8517 | 109 | MATHEMATICS | EIGHT | ||
| 26 | 8518 | 111 | RELIGION | EIGHT | ||
| 27 | 8519 | 127 | SCIENCE | EIGHT | ||
| 28 | 8520 | 134 | AGRICLUTURE STUDIES | EIGHT | ||
| 29 | 8521 | 150 | BANGLADESH And WORLD | EIGHT | ||
| 30 | 8522 | 154 | ICT | EIGHT | ||
| 31 | 8523 | 101 | BANGLA I | NINE | ||
| 32 | 8524 | 102 | BANGLA II | NINE | ||
| 33 | 8525 | 107 | ENGLISH I | NINE | ||
| 34 | 8526 | 108 | ENGLISH II | NINE | ||
| 35 | 8527 | 109 | MATHEMATICS | NINE | ||
| 36 | 8528 | 111 | RELIGION | NINE | ||
| 37 | 8529 | 127 | SCIENCE | NINE | ||
| 38 | 8530 | 134 | AGRICLUTURE STUDIES | NINE | ||
| 39 | 8531 | 150 | BANGLADESH And WORLD | NINE | ||
| 40 | 8532 | 154 | ICT | NINE | ||
| 41 | 8533 | 136 | PHYSICS | NINE | ||
| 42 | 8534 | 137 | CHEMISTRY | NINE | ||
| 43 | 8535 | 138 | BIOLOGY | NINE | ||
| 44 | 8536 | 126 | HIGHER MATH | NINE | ||
| 45 | 8537 | 152 | FINANCE & BANKING | NINE | ||
| 46 | 8538 | 146 | ACCOUNTING | NINE | ||
| 47 | 8539 | 143 | BUSINESS ENT. | NINE | ||
| 48 | 8540 | 110 | GEOGRAPHY | NINE | ||
| 49 | 8541 | 140 | CIVIC & CITIZENSHIP | NINE | ||
| 50 | 8542 | 141 | ECONOMICS | NINE | ||
| 51 | 8543 | 153 | HISTORY OF BANGLADESH | NINE | ||
| 52 | 8544 | 273 | HOME SCIENCE | NINE | ||
| 53 | 8803 | 500 | PHYSICAL EDUCATION | NINE | ||
| 54 | 8804 | 300 | ARTS AND CRAFT | NINE | ||
| 55 | 8545 | 101 | BANGLA I | TEN | ||
| 56 | 8546 | 102 | BANGLA II | TEN | ||
| 57 | 8547 | 107 | ENGLISH I | TEN | ||
| 58 | 8548 | 108 | ENGLISH II | TEN | ||
| 59 | 8549 | 109 | MATHEMATICS | TEN | ||
| 60 | 8550 | 111 | RELIGION | TEN | ||
| 61 | 8551 | 127 | SCIENCE | TEN | ||
| 62 | 8552 | 134 | AGRICLUTURE STUDIES | TEN | ||
| 63 | 8553 | 150 | BANGLADESH And WORLD | TEN | ||
| 64 | 8554 | 154 | ICT | TEN | ||
| 65 | 8555 | 136 | PHYSICS | TEN | ||
| 66 | 8556 | 137 | CHEMISTRY | TEN | ||
| 67 | 8557 | 138 | BIOLOGY | TEN | ||
| 68 | 8558 | 126 | HIGHER MATH | TEN | ||
| 69 | 8559 | 152 | FINANCE & BANKING | TEN | ||
| 70 | 8560 | 146 | ACCOUNTING | TEN | ||
| 71 | 8561 | 143 | BUSINESS ENT. | TEN | ||
| 72 | 8562 | 110 | GEOGRAPHY | TEN | ||
| 73 | 8563 | 140 | CIVIC & CITIZENSHIP | TEN | ||
| 74 | 8564 | 141 | ECONOMICS | TEN | ||
| 75 | 8565 | 153 | HISTORY OF BANGLADESH | TEN | ||
| 76 | 8566 | 273 | HOME SCIENCE | TEN | ||
CONTACT US
Copyright © 2022 All Right Reserved | Powered by : RAUD
